Initial data come from Origin-Destination surveys (from 2009 to 2019). Once transformed, these data have been used to estimate the ambient population in every district at exact hours (04.00, 05.00 etc.) during a typical weekday (Monday-Friday).
Number and proportion of ambient population aggregated by district and hour are estimation : they are subject to statistical margins of error.
58 city regions (spread over 5 countries) are included in the actual version of the Mobiliscope (v4.2).
To choose the city region you want to observe, please selection the city region in the drop-down menu or use the magnify tool from a search by name.
In the left-hand menu, you can choose indicator (classified into broad families such as demographic or social profile) and its map representation - eitheir as aof the total population, or number or flows.
To get informations about indicators, click button on the right side.
With flows maps you get number of non-resident people at district level. With links (displayed on mouseover), you can see their district of residence (not available on touch screens).
At the top of the screen, click play button in the timeline to animate map and graphics according to the 24 hours of the day.
Select one district by clicking on the map.
Have a look at the chart entitled "In the selected district" where you can follow hourly variations of ambient population (for each group of the selected indicator) in the district under consideration. Colours have the same colour code than in the indicator menu. Here, last transportation mode used by present population in the selected district was coloured in blue for public transportation, in pink for private motor vehicle and in green for soft mobility.
By clicking on 'Unique' mode, you can limit representation of the hourly variations for only one subgroup :
The block of graphs entitled "In the whole region" displays two segregation indices computed from every district of the region for each hour of the day.
Duncan Index (also called Dissimilarity Index) measures the evenness with which a specific population subgroup is distributed across districts in a whole region. This index score can be interpreted as the percentage of people belonging to the subgroup under consideration that would have to move to achieve an even distribution in the whole region.
The example above displays, hour by hour, the Duncan Index (Paris region - 2010) for to ambient population residing in or outside 'Poverty Areas'. Duncan index range from 0 to 1. A Duncan Segregation Index value of 0 occurs when the share of ambient population residing in 'Poverty Areas' in every district is the same as the share of people residing in 'Poverty Areas' in the whole region. Conversely, a Duncan Segregation Index value of 1 occurs when each district gathers only one of the two population subgroups. In our example, Duncan value is found to be higher between 8pm and 7am, indicating a stronger segregation at night (further away from an even distribution): this corresponds to the hours when most of the individuals are at home or in their district of residence. The value of the index decreases during the day: because of their mobility, people residing in and outside of 'Poverty Areas' are more mixed (situation closer to even distribution).
By clicking on the "Moran" button, a second graph is displayed with the Moran index which measures the similarity in the profiles of the ambient population for neighbouring districts.
The Moran index values vary from -1 to +1: the closer its value is to 1, the more similar the spatially close districts are (with same distribution of the subgroup under consideration); the closer its value is to -1, the more dissimilar the spatially close districts are (with different distribution of the subgroup under consideration). When the Moran index value is 0, no similarity/dissimilarity pattern between neighbouring districts appears in the whole region. In our example, the Moran index values are positive and increase during the day: it means that spatial blocks of similar districts (according to the proportion of inhabitants of 'Poverty Areas') are formed during the day. This result does not contradict Duncan's index but complements it: people residing in 'Poverty Areas' visit during the day other districts than their residential district but tend to visit districts close to each other. And the same is true for people residing outside 'Poverty Areas'
It should be noted that in the case of an indicator subdivided into two groups (eg. male/female or people residing in/outside 'Poverty Areas'), Duncan and Moran values are the same for the two groups and therefore the curves are overlapping.
For more information on the two indices used (Duncan et Moran), click help button next to the index name.
By clicking on the button in the central map, several layers can be displayed to make it easier to find your way around the interactive map: a simple base map (default layer), a more detailed one and aerial photos.
In French cities, you can display official statistics zonings (Zonage en Aires Urbaines - ZAU de 2010 ; zonage en Aires d'Attraction des Villes AAV de 2020)
or some institutional zonings such as 'Poverty Areas' (QPV) or those related to 'Action Coeur de Ville' (ACV) or 'Petites Villes de Demain' (PVD) programs.
A tool can be used to list the French Mobiliscope areas according to their location in these three institutional zonings (ACV, PVD, QPV).
In Latin American cities, map backgrounds about municipalities and centre/periphery rings are available, as well as TransMilenio in Bogotá.
Data displayed in the Mobiliscope are under open license (ODbL). Mobiliscope data are reusable as they remain under open license and that the sources are mentioned.
By clicking on the button above the central map, you can download data aggregated data by district and by hour. By clicking on the button in the bottom graph, you can also download data about hourly segregation values (Duncan's or Moran's index) computed for the whole region over the 24 hours period.
By clicking on the button , you can copy the URL of your map or share it directly by email or on social networks. The URL records your choice of indicator as well as the district and hour selected.
You can also visit the information pages of the website to learn more about our methodology and Geoviz process, as well as the codes and data available in open access.
Enjoy!
Mobiliscope covers 88 of the 235 municipalities ('communes' in French) in the Action Coeur de Ville programme - list as of November 2021.
These 88 ACV municipalities are listed in the table below.
Municipality | Code | Survey name | Correspondence type |
---|---|---|---|
Albi | 81004 | Albi, 2011 | Multi-districts municipality |
Saint-Lô | 50502 | Alençon St-Lô, 2018 | Multi-districts municipality |
Alençon | 61001 | Alençon St-Lô, 2018 | Multi-districts municipality |
Argentan | 61006 | Alençon St-Lô, 2018 | Single-district municipality |
Flers | 61169 | Alençon St-Lô, 2018 | Multi-districts municipality |
Angoulême | 16015 | Angoulême, 2012 | Particular case |
Rumilly | 74225 | Annecy, 2017 | Single-district municipality |
Bayonne | 64102 | Bayonne, 2010 | Multi-districts municipality |
Besançon | 25056 | Besançon, 2018 | Multi-districts municipality |
Béziers | 34032 | Béziers, 2014 | Multi-districts municipality |
Agde | 34003 | Béziers, 2014 | Multi-districts municipality |
Libourne | 33243 | Bordeaux, 2009 | Single-district municipality |
Lisieux | 14366 | Caen, 2011 | Particular case |
Vire Normandie | 14762 | Caen, 2011 | Particular case |
Carcassonne | 11069 | Carcassonne, 2015 | Multi-districts municipality |
Cherbourg-en-Cotentin | 50129 | Cherbourg, 2016 | Multi-districts municipality |
Riom | 63300 | Clermont-Ferrand, 2012 | Single-district municipality |
Issoire | 63178 | Clermont-Ferrand, 2012 | Sub-district municipality |
Thiers | 63430 | Clermont-Ferrand, 2012 | Sub-district municipality |
Vichy | 03310 | Clermont-Ferrand, 2012 | Multi-districts municipality |
Creil | 60175 | Creil, 2017 | Multi-districts municipality |
Senlis | 60612 | Creil, 2017 | Multi-districts municipality |
Douai | 59178 | Douai, 2012 | Multi-districts municipality |
Dunkerque | 59183 | Dunkerque, 2015 | Particular case |
Voiron | 38563 | Grenoble, 2010 | Multi-districts municipality |
Meaux | 77284 | Paris, 2010 | Sub-district municipality |
Coulommiers | 77131 | Paris, 2010 | Sub-district municipality |
Melun | 77288 | Paris, 2010 | Sub-district municipality |
Montereau-Fault-Yonne | 77305 | Paris, 2010 | Sub-district municipality |
Avon | 77014 | Paris, 2010 | Sub-district municipality |
Fontainebleau | 77186 | Paris, 2010 | Sub-district municipality |
Nemours | 77333 | Paris, 2010 | Sub-district municipality |
Sartrouville | 78586 | Paris, 2010 | Sub-district municipality |
Poissy | 78498 | Paris, 2010 | Sub-district municipality |
Meulan-en-Yvelines | 78401 | Paris, 2010 | Sub-district municipality |
Les Mureaux | 78440 | Paris, 2010 | Sub-district municipality |
Mantes-la-Jolie | 78361 | Paris, 2010 | Sub-district municipality |
Limay | 78335 | Paris, 2010 | Sub-district municipality |
Rambouillet | 78517 | Paris, 2010 | Sub-district municipality |
Trappes | 78621 | Paris, 2010 | Sub-district municipality |
Évry-Courcouronnes | 91228 | Paris, 2010 | Sub-district municipality |
Étampes | 91223 | Paris, 2010 | Sub-district municipality |
Saint-Michel-sur-Orge | 91570 | Paris, 2010 | Sub-district municipality |
Arpajon | 91021 | Paris, 2010 | Sub-district municipality |
Corbeil-Essonnes | 91174 | Paris, 2010 | Sub-district municipality |
Beaumont-sur-Oise | 95052 | Paris, 2010 | Sub-district municipality |
Persan | 95487 | Paris, 2010 | Sub-district municipality |
Gonesse | 95277 | Paris, 2010 | Sub-district municipality |
Saint-André | 97409 | La Réunion, 2016 | Multi-districts municipality |
Saint-Joseph | 97412 | La Réunion, 2016 | Multi-districts municipality |
Saint-Pierre | 97416 | La Réunion, 2016 | Multi-districts municipality |
Le Port | 97407 | La Réunion, 2016 | Multi-districts municipality |
Fécamp | 76259 | Le Havre, 2018 | Single-district municipality |
Longwy | 54323 | Longwy, 2014 | Multi-districts municipality |
Bourgoin-Jallieu | 38053 | Lyon, 2015 | Multi-districts municipality |
Vienne | 38544 | Lyon, 2015 | Multi-districts municipality |
Tarare | 69243 | Lyon, 2015 | Single-district municipality |
Ambérieu-en-Bugey | 01004 | Lyon, 2015 | Single-district municipality |
Manosque | 04112 | Marseille, 2009 | Multi-districts municipality |
Fort-de-France | 97209 | Martinique, 2014 | Multi-districts municipality |
Le Lamentin | 97213 | Martinique, 2014 | Multi-districts municipality |
Lunel | 34145 | Montpellier, 2014 | Multi-districts municipality |
Sète | 34301 | Montpellier, 2014 | Multi-districts municipality |
Toul | 54528 | Nancy, 2013 | Particular case |
Lunéville | 54329 | Nancy, 2013 | Particular case |
Saint-Nazaire | 44184 | Nantes, 2015 | Particular case |
Châteaubriant | 44036 | Nantes, 2015 | Single-district municipality |
Vallauris | 06155 | Nice, 2009 | Multi-districts municipality |
Grasse | 06069 | Nice, 2009 | Multi-districts municipality |
Niort | 79191 | Niort, 2016 | Multi-districts municipality |
Poitiers | 86194 | Poitiers, 2018 | Multi-districts municipality |
Quimper | 29232 | Quimper, 2013 | Multi-districts municipality |
Vitré | 35360 | Rennes, 2018 | Single-district municipality |
Redon | 35236 | Rennes, 2018 | Single-district municipality |
Saint-Malo | 35288 | Rennes, 2018 | Multi-districts municipality |
Fougères | 35115 | Rennes, 2018 | Sub-district municipality |
Louviers | 27375 | Rouen, 2017 | Particular case |
Saint-Brieuc | 22278 | Saint-Brieuc, 2012 | Multi-districts municipality |
Montbrison | 42147 | Saint-Étienne, 2010 | Single-district municipality |
Haguenau | 67180 | Strasbourg, 2009 | Single-district municipality |
Saverne | 67437 | Strasbourg, 2009 | Single-district municipality |
Thionville | 57672 | Thionville, 2012 | Particular case |
Chinon | 37072 | Tours, 2019 | Single-district municipality |
Valence | 26362 | Valence, 2014 | Multi-districts municipality |
Bourg-de-Péage | 26057 | Valence, 2014 | Single-district municipality |
Romans-sur-Isère | 26281 | Valence, 2014 | Multi-districts municipality |
Valenciennes | 59606 | Valenciennes, 2019 | Multi-districts municipality |
Denain | 59172 | Valenciennes, 2019 | Multi-districts municipality |
Mobiliscope covers 502 of the 1643 municipalities ('communes' in French) in the Petites Villes de Demain programme - list as of November 2021.
These 502 PVD municipalities are listed in the table below.
Municipality | Code | Survey name | Correspondence type |
---|---|---|---|
Torigny-les-Villes | 50601 | Alençon St-Lô, 2018 | Sub-district municipality |
Condé-sur-Vire | 50139 | Alençon St-Lô, 2018 | Sub-district municipality |
Marigny-Le-Lozon | 50292 | Alençon St-Lô, 2018 | Sub-district municipality |
La Haye | 50236 | Alençon St-Lô, 2018 | Sub-district municipality |
Lessay | 50267 | Alençon St-Lô, 2018 | Sub-district municipality |
Périers | 50394 | Alençon St-Lô, 2018 | Sub-district municipality |
Coutances | 50147 | Alençon St-Lô, 2018 | Single-district municipality |
Agon-Coutainville | 50003 | Alençon St-Lô, 2018 | Sub-district municipality |
Gavray-sur-Sienne | 50197 | Alençon St-Lô, 2018 | Sub-district municipality |
Percy-en-Normandie | 50393 | Alençon St-Lô, 2018 | Sub-district municipality |
Villedieu-les-Poêles-Rouffigny | 50639 | Alençon St-Lô, 2018 | Sub-district municipality |
Granville | 50218 | Alençon St-Lô, 2018 | Single-district municipality |
Bréhal | 50076 | Alençon St-Lô, 2018 | Sub-district municipality |
La Haye-Pesnel | 50237 | Alençon St-Lô, 2018 | Sub-district municipality |
Avranches | 50025 | Alençon St-Lô, 2018 | Particular case |
Sartilly-Baie-Bocage | 50565 | Alençon St-Lô, 2018 | Sub-district municipality |
Brécey | 50074 | Alençon St-Lô, 2018 | Sub-district municipality |
Le Teilleul | 50591 | Alençon St-Lô, 2018 | Sub-district municipality |
Mortain-Bocage | 50359 | Alençon St-Lô, 2018 | Sub-district municipality |
Sourdeval | 50582 | Alençon St-Lô, 2018 | Sub-district municipality |
Saint-Hilaire-du-Harcouët | 50484 | Alençon St-Lô, 2018 | Sub-district municipality |
Saint-James | 50487 | Alençon St-Lô, 2018 | Sub-district municipality |
Pontorson | 50410 | Alençon St-Lô, 2018 | Sub-district municipality |
Sées | 61464 | Alençon St-Lô, 2018 | Sub-district municipality |
Trun | 61494 | Alençon St-Lô, 2018 | Sub-district municipality |
Écouché-les-Vallées | 61153 | Alençon St-Lô, 2018 | Sub-district municipality |
Putanges-le-Lac | 61339 | Alençon St-Lô, 2018 | Sub-district municipality |
Briouze | 61063 | Alençon St-Lô, 2018 | Sub-district municipality |
Athis-Val de Rouvre | 61007 | Alençon St-Lô, 2018 | Sub-district municipality |
La Ferté Macé | 61168 | Alençon St-Lô, 2018 | Sub-district municipality |
Domfront en Poiraie | 61145 | Alençon St-Lô, 2018 | Sub-district municipality |
Tinchebray-Bocage | 61486 | Alençon St-Lô, 2018 | Sub-district municipality |
Corbie | 80212 | Amiens, 2010 | Sub-district municipality |
Ailly-sur-Noye | 80010 | Amiens, 2010 | Sub-district municipality |
Conty | 80211 | Amiens, 2010 | Sub-district municipality |
Poix-de-Picardie | 80630 | Amiens, 2010 | Sub-district municipality |
Airaines | 80013 | Amiens, 2010 | Sub-district municipality |
Oisemont | 80606 | Amiens, 2010 | Sub-district municipality |
Flixecourt | 80318 | Amiens, 2010 | Sub-district municipality |
Doullens | 80253 | Amiens, 2010 | Single-district municipality |
Alby-sur-Chéran | 74002 | Annecy, 2017 | Sub-district municipality |
Faverges-Seythenex | 74123 | Annecy, 2017 | Particular case |
Thônes | 74280 | Annecy, 2017 | Sub-district municipality |
Sallanches | 74256 | Annecy, 2017 | Particular case |
Chamonix-Mont-Blanc | 74056 | Annecy, 2017 | Sub-district municipality |
Taninges | 74276 | Annecy, 2017 | Sub-district municipality |
La Balme-de-Sillingy | 74026 | Annecy, 2017 | Sub-district municipality |
Gex | 01173 | Annemasse, 2016 | Single-district municipality |
Marignier | 74164 | Annemasse, 2016 | Sub-district municipality |
Bonneville | 74042 | Annemasse, 2016 | Sub-district municipality |
La Roche-sur-Foron | 74224 | Annemasse, 2016 | Sub-district municipality |
Saint-Jeoire | 74241 | Annemasse, 2016 | Sub-district municipality |
Viuz-en-Sallaz | 74311 | Annemasse, 2016 | Sub-district municipality |
Évian-les-Bains | 74119 | Annemasse, 2016 | Sub-district municipality |
Fillière | 74282 | Annemasse, 2016 | Sub-district municipality |
Groisy | 74137 | Annemasse, 2016 | Sub-district municipality |
Cruseilles | 74096 | Annemasse, 2016 | Sub-district municipality |
Divonne-les-Bains | 01143 | Annemasse, 2016 | Sub-district municipality |
Valserhône | 01033 | Annemasse, 2016 | Particular case |
Cluses | 74081 | Annemasse, 2016 | Particular case |
Scionzier | 74264 | Annemasse, 2016 | Particular case |
Marnaz | 74169 | Annemasse, 2016 | Particular case |
Hasparren | 64256 | Bayonne, 2010 | Single-district municipality |
Hendaye | 64260 | Bayonne, 2010 | Particular case |
Peyrehorade | 40224 | Bayonne, 2010 | Sub-district municipality |
Saint-Palais | 64493 | Bayonne, 2010 | Sub-district municipality |
Saint-Jean-Pied-de-Port | 64485 | Bayonne, 2010 | Sub-district municipality |
Colombiers | 34081 | Béziers, 2014 | Sub-district municipality |
Cazouls-lès-Béziers | 34069 | Béziers, 2014 | Sub-district municipality |
Florensac | 34101 | Béziers, 2014 | Sub-district municipality |
Montagnac | 34162 | Béziers, 2014 | Sub-district municipality |
Pézenas | 34199 | Béziers, 2014 | Sub-district municipality |
Olonzac | 34189 | Béziers, 2014 | Sub-district municipality |
Saint-Chinian | 34245 | Béziers, 2014 | Sub-district municipality |
Magalas | 34147 | Béziers, 2014 | Sub-district municipality |
La Salvetat-sur-Agout | 34293 | Béziers, 2014 | Sub-district municipality |
Saint-Pons-de-Thomières | 34284 | Béziers, 2014 | Sub-district municipality |
Bédarieux | 34028 | Béziers, 2014 | Sub-district municipality |
Créon | 33140 | Bordeaux, 2009 | Sub-district municipality |
Saint-André-de-Cubzac | 33366 | Bordeaux, 2009 | Sub-district municipality |
Cadillac | 33081 | Bordeaux, 2009 | Sub-district municipality |
Langon | 33227 | Bordeaux, 2009 | Sub-district municipality |
Podensac | 33327 | Bordeaux, 2009 | Sub-district municipality |
Bazas | 33036 | Bordeaux, 2009 | Sub-district municipality |
Belin-Béliet | 33042 | Bordeaux, 2009 | Sub-district municipality |
Lesparre-Médoc | 33240 | Bordeaux, 2009 | Sub-district municipality |
Pauillac | 33314 | Bordeaux, 2009 | Sub-district municipality |
Saint-Ciers-sur-Gironde | 33389 | Bordeaux, 2009 | Sub-district municipality |
Blaye | 33058 | Bordeaux, 2009 | Sub-district municipality |
Bourg | 33067 | Bordeaux, 2009 | Sub-district municipality |
Coutras | 33138 | Bordeaux, 2009 | Sub-district municipality |
Castillon-la-Bataille | 33108 | Bordeaux, 2009 | Sub-district municipality |
Sainte-Foy-la-Grande | 33402 | Bordeaux, 2009 | Sub-district municipality |
La Réole | 33352 | Bordeaux, 2009 | Sub-district municipality |
Saint-Renan | 29260 | Brest, 2018 | Single-district municipality |
Ploudalmézeau | 29178 | Brest, 2018 | Sub-district municipality |
Plouguerneau | 29195 | Brest, 2018 | Sub-district municipality |
Lannilis | 29117 | Brest, 2018 | Sub-district municipality |
Plabennec | 29160 | Brest, 2018 | Single-district municipality |
Le Folgoët | 29055 | Brest, 2018 | Sub-district municipality |
Lesneven | 29124 | Brest, 2018 | Single-district municipality |
Daoulas | 29043 | Brest, 2018 | Sub-district municipality |
Landerneau | 29103 | Brest, 2018 | Single-district municipality |
Pont-de-Buis-lès-Quimerch | 29302 | Brest, 2018 | Sub-district municipality |
Le Faou | 29053 | Brest, 2018 | Sub-district municipality |
Pleyben | 29162 | Brest, 2018 | Sub-district municipality |
Châteaulin | 29026 | Brest, 2018 | Sub-district municipality |
Crozon | 29042 | Brest, 2018 | Sub-district municipality |
Ouistreham | 14488 | Caen, 2011 | Sub-district municipality |
Bretteville-sur-Laize | 14100 | Caen, 2011 | Sub-district municipality |
Évrecy | 14257 | Caen, 2011 | Sub-district municipality |
Thue et Mue | 14098 | Caen, 2011 | Sub-district municipality |
Douvres-la-Délivrande | 14228 | Caen, 2011 | Sub-district municipality |
Luc-sur-Mer | 14384 | Caen, 2011 | Sub-district municipality |
Dives-sur-Mer | 14225 | Caen, 2011 | Sub-district municipality |
Villers-sur-Mer | 14754 | Caen, 2011 | Sub-district municipality |
Honfleur | 14333 | Caen, 2011 | Particular case |
Pont-l'Évêque | 14514 | Caen, 2011 | Sub-district municipality |
Cambremer | 14126 | Caen, 2011 | Sub-district municipality |
Dozulé | 14229 | Caen, 2011 | Sub-district municipality |
Mézidon Vallée d'Auge | 14431 | Caen, 2011 | Particular case |
Livarot-Pays-d'Auge | 14371 | Caen, 2011 | Particular case |
Orbec | 14478 | Caen, 2011 | Sub-district municipality |
Saint-Pierre-en-Auge | 14654 | Caen, 2011 | Sub-district municipality |
Pont-d'Ouilly | 14764 | Caen, 2011 | Sub-district municipality |
Potigny | 14516 | Caen, 2011 | Sub-district municipality |
Falaise | 14258 | Caen, 2011 | Single-district municipality |
Condé-en-Normandie | 14174 | Caen, 2011 | Sub-district municipality |
Le Hom | 14689 | Caen, 2011 | Sub-district municipality |
Les Monts d'Aunay | 14027 | Caen, 2011 | Particular case |
Souleuvre en Bocage | 14061 | Caen, 2011 | Sub-district municipality |
Valdallière | 14726 | Caen, 2011 | Sub-district municipality |
Noues de Sienne | 14658 | Caen, 2011 | Sub-district municipality |
Le Molay-Littry | 14370 | Caen, 2011 | Sub-district municipality |
Balleroy-sur-Drôme | 14035 | Caen, 2011 | Sub-district municipality |
Caumont-sur-Aure | 14143 | Caen, 2011 | Sub-district municipality |
Villers-Bocage | 14752 | Caen, 2011 | Sub-district municipality |
Isigny-sur-Mer | 14342 | Caen, 2011 | Sub-district municipality |
Grandcamp-Maisy | 14312 | Caen, 2011 | Sub-district municipality |
Trévières | 14711 | Caen, 2011 | Sub-district municipality |
Port-en-Bessin-Huppain | 14515 | Caen, 2011 | Sub-district municipality |
Bayeux | 14047 | Caen, 2011 | Sub-district municipality |
Creully sur Seulles | 14200 | Caen, 2011 | Particular case |
Tilly-sur-Seulles | 14692 | Caen, 2011 | Sub-district municipality |
Courseulles-sur-Mer | 14191 | Caen, 2011 | Sub-district municipality |
Trèbes | 11397 | Carcassonne, 2015 | Sub-district municipality |
Rieux-Minervois | 11315 | Carcassonne, 2015 | Sub-district municipality |
La Hague | 50041 | Cherbourg, 2016 | Multi-districts municipality |
Saint-Pierre-Église | 50539 | Cherbourg, 2016 | Sub-district municipality |
Quettehou | 50417 | Cherbourg, 2016 | Sub-district municipality |
Saint-Vaast-la-Hougue | 50562 | Cherbourg, 2016 | Sub-district municipality |
Les Pieux | 50402 | Cherbourg, 2016 | Sub-district municipality |
Bricquebec-en-Cotentin | 50082 | Cherbourg, 2016 | Sub-district municipality |
Valognes | 50615 | Cherbourg, 2016 | Single-district municipality |
Montebourg | 50341 | Cherbourg, 2016 | Sub-district municipality |
Port-Bail-sur-Mer | 50412 | Cherbourg, 2016 | Sub-district municipality |
Barneville-Carteret | 50031 | Cherbourg, 2016 | Sub-district municipality |
Saint-Sauveur-le-Vicomte | 50551 | Cherbourg, 2016 | Sub-district municipality |
Picauville | 50400 | Cherbourg, 2016 | Particular case |
Sainte-Mère-Église | 50523 | Cherbourg, 2016 | Sub-district municipality |
Carentan-les-Marais | 50099 | Cherbourg, 2016 | Particular case |
Vic-le-Comte | 63457 | Clermont-Ferrand, 2012 | Sub-district municipality |
Billom | 63040 | Clermont-Ferrand, 2012 | Sub-district municipality |
Mozac | 63245 | Clermont-Ferrand, 2012 | Sub-district municipality |
Châtel-Guyon | 63103 | Clermont-Ferrand, 2012 | Sub-district municipality |
Volvic | 63470 | Clermont-Ferrand, 2012 | Sub-district municipality |
Rochefort-Montagne | 63305 | Clermont-Ferrand, 2012 | Sub-district municipality |
Pontgibaud | 63285 | Clermont-Ferrand, 2012 | Sub-district municipality |
Champeix | 63080 | Clermont-Ferrand, 2012 | Sub-district municipality |
Sauxillanges | 63415 | Clermont-Ferrand, 2012 | Sub-district municipality |
Saint-Germain-Lembron | 63352 | Clermont-Ferrand, 2012 | Sub-district municipality |
Brassac-les-Mines | 63050 | Clermont-Ferrand, 2012 | Sub-district municipality |
Brioude | 43040 | Clermont-Ferrand, 2012 | Sub-district municipality |
Auzon | 43016 | Clermont-Ferrand, 2012 | Sub-district municipality |
Sainte-Florine | 43185 | Clermont-Ferrand, 2012 | Sub-district municipality |
Lezoux | 63195 | Clermont-Ferrand, 2012 | Sub-district municipality |
Maringues | 63210 | Clermont-Ferrand, 2012 | Sub-district municipality |
Randan | 63295 | Clermont-Ferrand, 2012 | Sub-district municipality |
Aigueperse | 63001 | Clermont-Ferrand, 2012 | Sub-district municipality |
Combronde | 63116 | Clermont-Ferrand, 2012 | Sub-district municipality |
Les Ancizes-Comps | 63004 | Clermont-Ferrand, 2012 | Sub-district municipality |
Gannat | 03118 | Clermont-Ferrand, 2012 | Sub-district municipality |
Broût-Vernet | 03043 | Clermont-Ferrand, 2012 | Sub-district municipality |
Saint-Germain-des-Fossés | 03236 | Clermont-Ferrand, 2012 | Sub-district municipality |
Puy-Guillaume | 63291 | Clermont-Ferrand, 2012 | Sub-district municipality |
Pont-Sainte-Maxence | 60509 | Creil, 2017 | Single-district municipality |
Mouy | 60439 | Creil, 2017 | Sub-district municipality |
Clermont | 60157 | Creil, 2017 | Single-district municipality |
Genlis | 21292 | Dijon, 2016 | Sub-district municipality |
Arleux | 59015 | Douai, 2012 | Sub-district municipality |
Somain | 59574 | Douai, 2012 | Multi-districts municipality |
Aniche | 59008 | Douai, 2012 | Single-district municipality |
La Côte-Saint-André | 38130 | Grenoble, 2010 | Sub-district municipality |
Beaurepaire | 38034 | Grenoble, 2010 | Sub-district municipality |
Pontcharra | 38314 | Grenoble, 2010 | Sub-district municipality |
Tullins | 38517 | Grenoble, 2010 | Sub-district municipality |
Saint-Marcellin | 38416 | Grenoble, 2010 | Sub-district municipality |
Villard-de-Lans | 38548 | Grenoble, 2010 | Sub-district municipality |
La Mure | 38269 | Grenoble, 2010 | Sub-district municipality |
Mens | 38226 | Grenoble, 2010 | Sub-district municipality |
Le Bourg-d'Oisans | 38052 | Grenoble, 2010 | Sub-district municipality |
Saint-Laurent-du-Pont | 38412 | Grenoble, 2010 | Sub-district municipality |
Crécy-la-Chapelle | 77142 | Paris, 2010 | Sub-district municipality |
La Ferté-sous-Jouarre | 77183 | Paris, 2010 | Sub-district municipality |
Trilport | 77475 | Paris, 2010 | Sub-district municipality |
La Ferté-Gaucher | 77182 | Paris, 2010 | Sub-district municipality |
Rebais | 77385 | Paris, 2010 | Sub-district municipality |
Bray-sur-Seine | 77051 | Paris, 2010 | Sub-district municipality |
Donnemarie-Dontilly | 77159 | Paris, 2010 | Sub-district municipality |
Nangis | 77327 | Paris, 2010 | Sub-district municipality |
Provins | 77379 | Paris, 2010 | Sub-district municipality |
Brie-Comte-Robert | 77053 | Paris, 2010 | Sub-district municipality |
Le Châtelet-en-Brie | 77100 | Paris, 2010 | Sub-district municipality |
Champagne-sur-Seine | 77079 | Paris, 2010 | Sub-district municipality |
Moret-Loing-et-Orvanne | 77316 | Paris, 2010 | Sub-district municipality |
Souppes-sur-Loing | 77458 | Paris, 2010 | Sub-district municipality |
Moissy-Cramayel | 77296 | Paris, 2010 | Sub-district municipality |
Épône | 78217 | Paris, 2010 | Sub-district municipality |
Maule | 78380 | Paris, 2010 | Sub-district municipality |
Mézières-sur-Seine | 78402 | Paris, 2010 | Sub-district municipality |
Bonnières-sur-Seine | 78089 | Paris, 2010 | Sub-district municipality |
Freneuse | 78255 | Paris, 2010 | Sub-district municipality |
Rosny-sur-Seine | 78531 | Paris, 2010 | Sub-district municipality |
Beynes | 78062 | Paris, 2010 | Sub-district municipality |
Jouars-Pontchartrain | 78321 | Paris, 2010 | Sub-district municipality |
Houdan | 78310 | Paris, 2010 | Sub-district municipality |
Saint-Arnoult-en-Yvelines | 78537 | Paris, 2010 | Sub-district municipality |
Ablis | 78003 | Paris, 2010 | Sub-district municipality |
Breuillet | 91105 | Paris, 2010 | Sub-district municipality |
Dourdan | 91200 | Paris, 2010 | Sub-district municipality |
Étréchy | 91226 | Paris, 2010 | Sub-district municipality |
Angerville | 91016 | Paris, 2010 | Sub-district municipality |
La Ferté-Alais | 91232 | Paris, 2010 | Sub-district municipality |
Maisse | 91359 | Paris, 2010 | Sub-district municipality |
Milly-la-Forêt | 91405 | Paris, 2010 | Sub-district municipality |
Ballancourt-sur-Essonne | 91045 | Paris, 2010 | Sub-district municipality |
Briis-sous-Forges | 91111 | Paris, 2010 | Sub-district municipality |
Limours | 91338 | Paris, 2010 | Sub-district municipality |
Viarmes | 95652 | Paris, 2010 | Sub-district municipality |
Fosses | 95250 | Paris, 2010 | Sub-district municipality |
Louvres | 95351 | Paris, 2010 | Sub-district municipality |
Magny-en-Vexin | 95355 | Paris, 2010 | Sub-district municipality |
Marines | 95370 | Paris, 2010 | Sub-district municipality |
Bras-Panon | 97402 | La Réunion, 2016 | Particular case |
Petite-Île | 97405 | La Réunion, 2016 | Multi-districts municipality |
L' Étang-Salé | 97404 | La Réunion, 2016 | Particular case |
Les Avirons | 97401 | La Réunion, 2016 | Particular case |
Les Trois-Bassins | 97423 | La Réunion, 2016 | Particular case |
Salazie | 97421 | La Réunion, 2016 | Particular case |
La Plaine-des-Palmistes | 97406 | La Réunion, 2016 | Single-district municipality |
Sainte-Rose | 97419 | La Réunion, 2016 | Single-district municipality |
